Hickory Flat Attendance Center
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 21.4% | 21.0% | 16.9% |
Female | 21.8% | 21.0% | 16.8% |
Male | 21.0% | 21.0% | 16.9% |
Black or African American | 25.7% | 19.9% | 16.0% |
White | 20.5% | 22.2% | 18.3% |
Alaskan Native or Native American | <5% | <5% | 27.2% |
Hispanic or Latino | <5% | 16.7% | 12.8% |
Two or More Races | 21.4% | 23.9% | 18.3% |
Students with Disabilities | 26.9% | 27.7% | 21.8% |
Students without Disabilities | 19.9% | 19.3% | 16.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513