Mississippi
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | State |
---|---|
All | 23.9% |
Female | 24.2% |
Male | 23.6% |
Black or African American | 25.1% |
White | 23.0% |
Alaskan Native or Native American | 29.2% |
Asian | 12.2% |
Hispanic or Latino | 20.3% |
Native Hawaiian or Pacific Islander | 24.4% |
Two or More Races | 25.7% |
Students with Disabilities | 27.5% |
Students without Disabilities | 23.2% |
English Learners | 19.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513