Mississippi
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | State |
---|---|
All | 13.1% |
Female | 12.7% |
Male | 13.4% |
Black or African American | 13.4% |
White | 13.1% |
Alaskan Native or Native American | 20.2% |
Asian | 5.2% |
Hispanic or Latino | 9.9% |
Native Hawaiian or Pacific Islander | 10.3% |
Two or More Races | 13.7% |
Students with Disabilities | 17.4% |
Students without Disabilities | 12.4% |
English Learners | 9.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513