Mississippi
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | State |
---|---|
All | 16.9% |
Female | 16.8% |
Male | 16.9% |
Black or African American | 16.0% |
White | 18.3% |
Alaskan Native or Native American | 27.2% |
Asian | 6.7% |
Hispanic or Latino | 12.8% |
Native Hawaiian or Pacific Islander | 14.4% |
Two or More Races | 18.3% |
Students with Disabilities | 21.8% |
Students without Disabilities | 16.1% |
English Learners | 11.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513