Yazoo City Municipal School District
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State | District Count | State Count |
|---|---|---|---|---|
| All | 66.6% | 47.7% | 187 | 29,138 |
| Female | 78.8% | 53.8% | 115 | 16,433 |
| Male | 53.3% | 41.5% | 72 | 12,705 |
| Black or African American | 66.3% | 37.0% | 185 | 10,763 |
| Two or More Races | <5% | 40.4% | <10 | 440 |
| Students with Disabilities | 22.2% | 14.0% | <10 | 898 |
| Students without Disabilities | 71.3% | 51.6% | 181 | 28,240 |
| Non English Learners | 66.6% | 48.0% | 187 | 29,036 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025