Yazoo County High School
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 48.8% | 48.8% | 61.2% | 90 | 90 | 38,494 |
Female | 56.2% | 56.2% | 66.1% | 43 | 43 | 20,530 |
Male | 43.5% | 43.5% | 56.5% | 47 | 47 | 17,964 |
Black or African American | 42.3% | 42.3% | 53.8% | 52 | 52 | 16,257 |
White | 61.1% | 61.1% | 69.6% | 29 | 29 | 18,560 |
Asian | <5% | <5% | 91.4% | <10 | <10 | 840 |
Hispanic or Latino | <5% | <5% | 55.6% | <10 | <10 | 1,692 |
Two or More Races | <5% | <5% | 56.7% | <10 | <10 | 1,039 |
Students with Disabilities | 27.8% | 27.8% | 23.9% | <10 | <10 | 1,527 |
Students without Disabilities | 51.1% | 51.1% | 65.5% | 85 | 85 | 36,967 |
Non English Learners | 48.8% | 48.8% | 61.7% | 90 | 90 | 38,317 |
PO Box 771
Jackson, MS 39205
(601) 359-3513