Nanih Waiya Attendance Center
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | >95% | 87.6% | 61.2% | 74 | 314 | 38,494 |
Female | >95% | 85.4% | 66.1% | 39 | 146 | 20,530 |
Male | 94.9% | 89.6% | 56.5% | 35 | 168 | 17,964 |
Black or African American | <5% | 77.0% | 53.8% | <10 | 180 | 16,257 |
White | >95% | >95% | 69.6% | 68 | 126 | 18,560 |
Asian | <5% | <5% | 91.4% | <10 | <10 | 840 |
Two or More Races | <5% | <5% | 56.7% | <10 | <10 | 1,039 |
Students with Disabilities | <5% | 67.2% | 23.9% | <10 | 12 | 1,527 |
Students without Disabilities | >95% | 88.7% | 65.5% | 74 | 302 | 36,967 |
Non English Learners | >95% | 87.6% | 61.7% | 74 | 314 | 38,317 |
PO Box 771
Jackson, MS 39205
(601) 359-3513