Nanih Waiya Attendance Center
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 66.7% | 48.0% | 55.7% | 57 | 175 | 34,217 |
Female | 76.1% | 53.3% | 60.6% | 34 | 94 | 18,549 |
Male | 56.9% | 42.9% | 50.8% | 24 | 81 | 15,668 |
Black or African American | 27.3% | 39.9% | 44.8% | <10 | 89 | 12,957 |
White | 74.7% | 64.2% | 66.7% | 51 | 81 | 18,430 |
Alaskan Native or Native American | <5% | <5% | 42.1% | <10 | <10 | 65 |
Hispanic or Latino | <5% | <5% | 50.1% | <10 | <10 | 1,285 |
Two or More Races | <5% | <5% | 51.2% | <10 | <10 | 680 |
Students with Disabilities | <5% | 18.5% | 19.6% | <10 | <10 | 1,258 |
Students without Disabilities | 68.0% | 50.3% | 59.9% | 56 | 170 | 32,959 |
Non English Learners | 66.7% | 48.0% | 56.1% | 57 | 175 | 34,071 |
PO Box 771
Jackson, MS 39205
(601) 359-3513