Louisville Municipal School District
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State | District Count | State Count |
|---|---|---|---|---|
| All | 48.0% | 55.7% | 175 | 34,217 |
| Female | 53.3% | 60.6% | 94 | 18,549 |
| Male | 42.9% | 50.8% | 81 | 15,668 |
| Black or African American | 39.9% | 44.8% | 89 | 12,957 |
| White | 64.2% | 66.7% | 81 | 18,430 |
| Alaskan Native or Native American | <5% | 42.1% | <10 | 65 |
| Asian | <5% | 91.5% | <10 | 775 |
| Hispanic or Latino | <5% | 50.1% | <10 | 1,285 |
| Two or More Races | <5% | 51.2% | <10 | 680 |
| Students with Disabilities | 18.5% | 19.6% | <10 | 1,258 |
| Students without Disabilities | 50.3% | 59.9% | 170 | 32,959 |
| Non English Learners | 48.0% | 56.1% | 175 | 34,071 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025