Webster County School District
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State | District Count | State Count |
---|---|---|---|---|
All | 56.4% | 59.5% | 135 | 35,946 |
Female | 71.6% | 63.7% | 85 | 19,152 |
Male | 41.3% | 55.4% | 50 | 16,794 |
Black or African American | 21.6% | 52.4% | 11 | 14,940 |
White | 65.5% | 67.1% | 119 | 17,785 |
Hispanic or Latino | <5% | 55.1% | <10 | 1,462 |
Two or More Races | <5% | 54.3% | <10 | 875 |
Students with Disabilities | 15.8% | 24.0% | <10 | 1,464 |
Students without Disabilities | 59.9% | 63.5% | 132 | 34,482 |
English Learners | <5% | 25.7% | <10 | 167 |
Non English Learners | 56.6% | 59.9% | 135 | 35,779 |
PO Box 771
Jackson, MS 39205
(601) 359-3513