Western Line School District
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State | District Count | State Count |
---|---|---|---|---|
All | 48.2% | 59.5% | 96 | 35,946 |
Female | 57.6% | 63.7% | 55 | 19,152 |
Male | 39.5% | 55.4% | 41 | 16,794 |
Black or African American | 45.8% | 52.4% | 59 | 14,940 |
White | 47.3% | 67.1% | 29 | 17,785 |
Asian | <5% | 89.3% | <10 | 791 |
Hispanic or Latino | <5% | 55.1% | <10 | 1,462 |
Two or More Races | <5% | 54.3% | <10 | 875 |
Students with Disabilities | 17.7% | 24.0% | <10 | 1,464 |
Students without Disabilities | 52.0% | 63.5% | 92 | 34,482 |
Non English Learners | 48.2% | 59.9% | 96 | 35,779 |
PO Box 771
Jackson, MS 39205
(601) 359-3513