Vicksburg Warren School District
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State | District Count | State Count |
---|---|---|---|---|
All | 80.5% | 55.7% | 1,003 | 34,217 |
Female | 86.4% | 60.6% | 557 | 18,549 |
Male | 74.1% | 50.8% | 446 | 15,668 |
Black or African American | 71.1% | 44.8% | 550 | 12,957 |
White | >95% | 66.7% | 412 | 18,430 |
Alaskan Native or Native American | <5% | 42.1% | <10 | 65 |
Asian | >95% | 91.5% | 14 | 775 |
Hispanic or Latino | 90.6% | 50.1% | 16 | 1,285 |
Two or More Races | 85.0% | 51.2% | 10 | 680 |
Students with Disabilities | 43.1% | 19.6% | 55 | 1,258 |
Students without Disabilities | 84.7% | 59.9% | 949 | 32,959 |
English Learners | <5% | 21.6% | <10 | 145 |
Non English Learners | 80.5% | 56.1% | 1,002 | 34,071 |
PO Box 771
Jackson, MS 39205
(601) 359-3513