New Albany Public Schools
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State | District Count | State Count |
---|---|---|---|---|
All | 69.9% | 59.5% | 194 | 35,946 |
Female | 70.2% | 63.7% | 101 | 19,152 |
Male | 69.6% | 55.4% | 93 | 16,794 |
Black or African American | 54.3% | 52.4% | 36 | 14,940 |
White | 75.1% | 67.1% | 120 | 17,785 |
Alaskan Native or Native American | <5% | 47.4% | <10 | 74 |
Asian | <5% | 89.3% | <10 | 791 |
Hispanic or Latino | 80.6% | 55.1% | 29 | 1,462 |
Native Hawaiian or Pacific Islander | <5% | 80.8% | <10 | 19 |
Two or More Races | <5% | 54.3% | <10 | 875 |
Students with Disabilities | 36.0% | 24.0% | 11 | 1,464 |
Students without Disabilities | 74.1% | 63.5% | 183 | 34,482 |
English Learners | <5% | 25.7% | <10 | 167 |
Non English Learners | 71.6% | 59.9% | 193 | 35,779 |
PO Box 771
Jackson, MS 39205
(601) 359-3513