New Albany Public Schools
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State | District Count | State Count |
---|---|---|---|---|
All | 40.8% | 39.7% | 113 | 26,436 |
Female | 41.4% | 42.6% | 60 | 14,166 |
Male | 40.2% | 36.9% | 53 | 12,270 |
Black or African American | 34.4% | 31.3% | 31 | 10,362 |
White | 45.6% | 48.6% | 73 | 14,568 |
Asian | <5% | 67.0% | <10 | 582 |
Hispanic or Latino | 33.3% | 34.2% | <10 | 649 |
Two or More Races | <5% | 36.0% | <10 | 209 |
Students with Disabilities | 26.7% | 15.4% | 12 | 1,003 |
Students without Disabilities | 43.5% | 42.4% | 101 | 25,433 |
English Learners | <5% | 16.6% | <10 | 104 |
Non English Learners | 41.4% | 39.9% | 113 | 26,332 |
PO Box 771
Jackson, MS 39205
(601) 359-3513