Tishomingo County High School
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count | 
|---|---|---|---|---|---|---|
| All | 64.1% | 60.6% | 55.7% | 200 | 259 | 34,217 | 
| Female | 59.8% | 59.1% | 60.6% | 81 | 113 | 18,549 | 
| Male | 67.4% | 61.8% | 50.8% | 119 | 146 | 15,668 | 
| Black or African American | <5% | 33.3% | 44.8% | <10 | <10 | 12,957 | 
| White | 64.6% | 63.0% | 66.7% | 185 | 239 | 18,430 | 
| Alaskan Native or Native American | <5% | <5% | 42.1% | <10 | <10 | 65 | 
| Hispanic or Latino | <5% | 42.0% | 50.1% | <10 | 11 | 1,285 | 
| Two or More Races | <5% | <5% | 51.2% | <10 | <10 | 680 | 
| Students with Disabilities | 41.5% | 35.2% | 19.6% | 20 | 22 | 1,258 | 
| Students without Disabilities | 68.1% | 64.9% | 59.9% | 181 | 237 | 32,959 | 
| Non English Learners | 64.1% | 61.5% | 56.1% | 200 | 259 | 34,071 | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025