Ripley High School
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 48.1% | 51.9% | 61.2% | 114 | 194 | 38,494 |
Female | 48.1% | 54.8% | 66.1% | 53 | 96 | 20,530 |
Male | 48.1% | 49.4% | 56.5% | 61 | 98 | 17,964 |
Black or African American | 36.0% | 38.8% | 53.8% | 26 | 34 | 16,257 |
White | 62.7% | 59.9% | 69.6% | 72 | 134 | 18,560 |
Asian | <5% | <5% | 91.4% | <10 | <10 | 840 |
Hispanic or Latino | 36.3% | 42.8% | 55.6% | 14 | 18 | 1,692 |
Two or More Races | 20.0% | 38.2% | 56.7% | <10 | <10 | 1,039 |
Students with Disabilities | 13.8% | 18.6% | 23.9% | <10 | 10 | 1,527 |
Students without Disabilities | 53.5% | 57.8% | 65.5% | 110 | 183 | 36,967 |
English Learners | 7.7% | 7.1% | 23.5% | <10 | <10 | 177 |
Non English Learners | 50.5% | 53.7% | 61.7% | 113 | 193 | 38,317 |
PO Box 771
Jackson, MS 39205
(601) 359-3513