Pine Grove High School
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count | 
|---|---|---|---|---|---|---|
| All | 46.4% | 43.5% | 47.7% | 39 | 153 | 29,138 | 
| Female | 53.7% | 49.6% | 53.8% | 20 | 84 | 16,433 | 
| Male | 40.2% | 37.9% | 41.5% | 18 | 69 | 12,705 | 
| Black or African American | <5% | 18.1% | 37.0% | <10 | 16 | 10,763 | 
| White | 47.0% | 58.7% | 58.6% | 39 | 122 | 16,155 | 
| Students with Disabilities | 10.0% | 15.9% | 14.0% | <10 | <10 | 898 | 
| Students without Disabilities | 51.4% | 48.8% | 51.6% | 38 | 144 | 28,240 | 
| Non English Learners | 46.4% | 44.4% | 48.0% | 39 | 153 | 29,036 | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025