Coldwater High School
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 20.9% | 21.6% | 48.2% | 11 | 66 | 30,751 |
Female | 30.6% | 24.2% | 52.8% | <10 | 31 | 16,961 |
Male | 16.5% | 19.7% | 43.6% | <10 | 35 | 13,790 |
Black or African American | 15.8% | 15.3% | 38.6% | <10 | 17 | 12,009 |
White | 23.5% | 25.4% | 58.3% | <10 | 44 | 16,809 |
Hispanic or Latino | <5% | 28.7% | 42.7% | <10 | <10 | 875 |
Two or More Races | <5% | <5% | 40.5% | <10 | <10 | 271 |
Students with Disabilities | 9.1% | 10.3% | 15.7% | <10 | <10 | 993 |
Students without Disabilities | 24.0% | 22.8% | 51.8% | 10 | 63 | 29,758 |
Non English Learners | 20.9% | 21.6% | 48.5% | 11 | 66 | 30,624 |
PO Box 771
Jackson, MS 39205
(601) 359-3513