Taylorsville Attendance Center
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count |
|---|---|---|---|---|---|---|
| All | 54.6% | 62.9% | 55.7% | 43 | 213 | 34,217 |
| Female | 53.6% | 64.7% | 60.6% | 19 | 109 | 18,549 |
| Male | 55.5% | 61.1% | 50.8% | 23 | 104 | 15,668 |
| Black or African American | 48.3% | 44.4% | 44.8% | 15 | 37 | 12,957 |
| White | 61.1% | 69.6% | 66.7% | 28 | 171 | 18,430 |
| Hispanic or Latino | <5% | <5% | 50.1% | <10 | <10 | 1,285 |
| Students with Disabilities | 15.4% | 31.6% | 19.6% | <10 | 17 | 1,258 |
| Students without Disabilities | 62.5% | 69.0% | 59.9% | 41 | 196 | 32,959 |
| English Learners | <5% | <5% | 21.6% | <10 | <10 | 145 |
| Non English Learners | 55.3% | 63.1% | 56.1% | 43 | 213 | 34,071 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025