Smith County School District
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State | District Count | State Count |
|---|---|---|---|---|
| All | 62.9% | 55.7% | 213 | 34,217 |
| Female | 64.7% | 60.6% | 109 | 18,549 |
| Male | 61.1% | 50.8% | 104 | 15,668 |
| Black or African American | 44.4% | 44.8% | 37 | 12,957 |
| White | 69.6% | 66.7% | 171 | 18,430 |
| Asian | <5% | 91.5% | <10 | 775 |
| Hispanic or Latino | <5% | 50.1% | <10 | 1,285 |
| Two or More Races | <5% | 51.2% | <10 | 680 |
| Students with Disabilities | 31.6% | 19.6% | 17 | 1,258 |
| Students without Disabilities | 69.0% | 59.9% | 196 | 32,959 |
| English Learners | <5% | 21.6% | <10 | 145 |
| Non English Learners | 63.1% | 56.1% | 213 | 34,071 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025