Sebastopol Attendance Center
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 88.1% | 71.4% | 61.2% | 77 | 370 | 38,494 |
Female | 89.3% | 74.4% | 66.1% | 37 | 183 | 20,530 |
Male | 87.0% | 68.6% | 56.5% | 40 | 187 | 17,964 |
Black or African American | 58.8% | 61.4% | 53.8% | 10 | 132 | 16,257 |
White | 94.7% | 85.9% | 69.6% | 64 | 182 | 18,560 |
Asian | <5% | <5% | 91.4% | <10 | <10 | 840 |
Hispanic or Latino | <5% | 57.0% | 55.6% | <10 | 40 | 1,692 |
Students with Disabilities | <5% | 33.1% | 23.9% | <10 | 21 | 1,527 |
Students without Disabilities | >95% | 76.6% | 65.5% | 74 | 349 | 36,967 |
Non English Learners | 88.1% | 72.7% | 61.7% | 77 | 363 | 38,317 |
PO Box 771
Jackson, MS 39205
(601) 359-3513