Scott Central Attendance Center
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count |
|---|---|---|---|---|---|---|
| All | 51.4% | 43.0% | 55.7% | 66 | 229 | 34,217 |
| Female | 36.0% | 39.8% | 60.6% | 19 | 99 | 18,549 |
| Male | 62.0% | 45.7% | 50.8% | 47 | 130 | 15,668 |
| Black or African American | 43.6% | 27.4% | 44.8% | 30 | 56 | 12,957 |
| White | 55.0% | 57.0% | 66.7% | 24 | 147 | 18,430 |
| Asian | <5% | <5% | 91.5% | <10 | <10 | 775 |
| Hispanic or Latino | 59.1% | 35.5% | 50.1% | <10 | 18 | 1,285 |
| Two or More Races | <5% | 34.4% | 51.2% | <10 | <10 | 680 |
| Students with Disabilities | <5% | 12.2% | 19.6% | <10 | <10 | 1,258 |
| Students without Disabilities | 53.9% | 46.8% | 59.9% | 65 | 222 | 32,959 |
| English Learners | <5% | <5% | 21.6% | <10 | <10 | 145 |
| Non English Learners | 51.8% | 43.8% | 56.1% | 66 | 229 | 34,071 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025