Pearl Public School District
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State | District Count | State Count |
|---|---|---|---|---|
| All | 65.3% | 61.2% | 428 | 38,494 |
| Female | 70.8% | 66.1% | 226 | 20,530 |
| Male | 60.1% | 56.5% | 202 | 17,964 |
| Black or African American | 50.8% | 53.8% | 141 | 16,257 |
| White | 78.9% | 69.6% | 219 | 18,560 |
| Alaskan Native or Native American | <5% | 50.7% | <10 | 80 |
| Asian | <5% | 91.4% | <10 | 840 |
| Hispanic or Latino | 64.9% | 55.6% | 36 | 1,692 |
| Native Hawaiian or Pacific Islander | <5% | 67.8% | <10 | 25 |
| Two or More Races | 58.2% | 56.7% | 20 | 1,039 |
| Students with Disabilities | 23.8% | 23.9% | 15 | 1,527 |
| Students without Disabilities | 69.8% | 65.5% | 413 | 36,967 |
| English Learners | 30.0% | 23.5% | <10 | 177 |
| Non English Learners | 65.9% | 61.7% | 425 | 38,317 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025