Pearl Public School District
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State | District Count | State Count |
|---|---|---|---|---|
| All | 70.3% | 55.7% | 424 | 34,217 |
| Female | 73.9% | 60.6% | 207 | 18,549 |
| Male | 67.1% | 50.8% | 217 | 15,668 |
| Black or African American | 52.6% | 44.8% | 130 | 12,957 |
| White | 82.0% | 66.7% | 231 | 18,430 |
| Alaskan Native or Native American | <5% | 42.1% | <10 | 65 |
| Asian | >95% | 91.5% | 17 | 775 |
| Hispanic or Latino | 81.5% | 50.1% | 33 | 1,285 |
| Native Hawaiian or Pacific Islander | <5% | 76.9% | <10 | 25 |
| Two or More Races | 65.5% | 51.2% | 13 | 680 |
| Students with Disabilities | 35.8% | 19.6% | 20 | 1,258 |
| Students without Disabilities | 73.9% | 59.9% | 404 | 32,959 |
| English Learners | <5% | 21.6% | <10 | 145 |
| Non English Learners | 70.4% | 56.1% | 422 | 34,071 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025