Florence High School
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 55.1% | 59.4% | 59.5% | 178 | 1,669 | 35,946 |
Female | 58.9% | 66.4% | 63.7% | 90 | 913 | 19,152 |
Male | 51.6% | 52.8% | 55.4% | 88 | 756 | 16,794 |
Black or African American | 23.1% | 43.3% | 52.4% | <10 | 302 | 14,940 |
White | 59.7% | 65.8% | 67.1% | 155 | 1,187 | 17,785 |
Alaskan Native or Native American | <5% | <5% | 47.4% | <10 | <10 | 74 |
Hispanic or Latino | <5% | 44.9% | 55.1% | <10 | 24 | 1,462 |
Two or More Races | 55.6% | 54.8% | 54.3% | <10 | 110 | 875 |
Students with Disabilities | 20.7% | 15.0% | 24.0% | <10 | 32 | 1,464 |
Students without Disabilities | 58.2% | 63.1% | 63.5% | 172 | 1,637 | 34,482 |
Non English Learners | 55.1% | 59.7% | 59.9% | 178 | 1,667 | 35,779 |
PO Box 771
Jackson, MS 39205
(601) 359-3513