Rankin County School District
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State | District Count | State Count |
---|---|---|---|---|
All | 57.0% | 47.7% | 1,571 | 29,138 |
Female | 69.7% | 53.8% | 933 | 16,433 |
Male | 45.0% | 41.5% | 638 | 12,705 |
Black or African American | 36.3% | 37.0% | 258 | 10,763 |
White | 64.0% | 58.6% | 1,192 | 16,155 |
Alaskan Native or Native American | <5% | 39.1% | <10 | 67 |
Asian | >95% | 84.6% | 42 | 728 |
Hispanic or Latino | 46.7% | 41.0% | 42 | 967 |
Two or More Races | 70.8% | 40.4% | 36 | 440 |
Students with Disabilities | 9.0% | 14.0% | 23 | 898 |
Students without Disabilities | 62.0% | 51.6% | 1,548 | 28,240 |
English Learners | 21.9% | 15.2% | <10 | 101 |
Non English Learners | 57.3% | 48.0% | 1,566 | 29,036 |
PO Box 771
Jackson, MS 39205
(601) 359-3513