New Site High School
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 58.8% | 61.6% | 55.7% | 56 | 180 | 34,217 |
Female | 55.6% | 54.9% | 60.6% | 27 | 81 | 18,549 |
Male | 62.1% | 68.3% | 50.8% | 29 | 99 | 15,668 |
White | 59.5% | 63.4% | 66.7% | 56 | 169 | 18,430 |
Asian | <5% | <5% | 91.5% | <10 | <10 | 775 |
Students with Disabilities | 39.0% | 40.0% | 19.6% | <10 | 17 | 1,258 |
Students without Disabilities | 61.2% | 65.2% | 59.9% | 52 | 163 | 32,959 |
Non English Learners | 58.8% | 61.6% | 56.1% | 56 | 180 | 34,071 |
PO Box 771
Jackson, MS 39205
(601) 359-3513