Jumpertown High School
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 42.6% | 61.6% | 59.5% | 18 | 161 | 35,946 |
Female | 47.2% | 59.3% | 63.7% | 12 | 82 | 19,152 |
Male | 35.9% | 64.2% | 55.4% | <10 | 79 | 16,794 |
White | 41.6% | 62.0% | 67.1% | 16 | 148 | 17,785 |
Two or More Races | <5% | <5% | 54.3% | <10 | <10 | 875 |
Students with Disabilities | <5% | 41.2% | 24.0% | <10 | 10 | 1,464 |
Students without Disabilities | 42.6% | 63.8% | 63.5% | 15 | 151 | 34,482 |
Non English Learners | 42.6% | 61.6% | 59.9% | 18 | 161 | 35,779 |
PO Box 771
Jackson, MS 39205
(601) 359-3513