South Pontotoc High School
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count |
|---|---|---|---|---|---|---|
| All | 29.1% | 30.4% | 48.2% | 68 | 138 | 30,751 |
| Female | 33.3% | 31.0% | 52.8% | 40 | 69 | 16,961 |
| Male | 24.6% | 29.8% | 43.6% | 28 | 70 | 13,790 |
| Black or African American | <5% | 16.8% | 38.6% | <10 | <10 | 12,009 |
| White | 32.9% | 32.7% | 58.3% | 63 | 117 | 16,809 |
| Hispanic or Latino | 25.6% | 35.9% | 42.7% | <10 | 12 | 875 |
| Two or More Races | <5% | <5% | 40.5% | <10 | <10 | 271 |
| Students with Disabilities | 14.3% | 27.1% | 15.7% | <10 | 14 | 993 |
| Students without Disabilities | 31.2% | 30.8% | 51.8% | 64 | 124 | 29,758 |
| English Learners | <5% | <5% | 19.8% | <10 | <10 | 127 |
| Non English Learners | 29.4% | 30.7% | 48.5% | 68 | 137 | 30,624 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025