North Pontotoc High School
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count |
|---|---|---|---|---|---|---|
| All | 31.8% | 30.4% | 48.2% | 71 | 138 | 30,751 |
| Female | 28.3% | 31.0% | 52.8% | 29 | 69 | 16,961 |
| Male | 34.6% | 29.8% | 43.6% | 42 | 70 | 13,790 |
| Black or African American | 24.6% | 16.8% | 38.6% | <10 | <10 | 12,009 |
| White | 32.4% | 32.7% | 58.3% | 54 | 117 | 16,809 |
| Asian | <5% | <5% | 81.5% | <10 | <10 | 708 |
| Hispanic or Latino | 45.0% | 35.9% | 42.7% | <10 | 12 | 875 |
| Students with Disabilities | 42.1% | 27.1% | 15.7% | 10 | 14 | 993 |
| Students without Disabilities | 30.5% | 30.8% | 51.8% | 60 | 124 | 29,758 |
| English Learners | <5% | <5% | 19.8% | <10 | <10 | 127 |
| Non English Learners | 32.2% | 30.7% | 48.5% | 70 | 137 | 30,624 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025