Mccomb High School
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count |
|---|---|---|---|---|---|---|
| All | 35.8% | 35.8% | 59.5% | 100 | 100 | 35,946 |
| Female | 35.9% | 35.9% | 63.7% | 55 | 55 | 19,152 |
| Male | 35.7% | 35.7% | 55.4% | 44 | 44 | 16,794 |
| Black or African American | 35.6% | 35.6% | 52.4% | 93 | 93 | 14,940 |
| White | <5% | <5% | 67.1% | <10 | <10 | 17,785 |
| Hispanic or Latino | <5% | <5% | 55.1% | <10 | <10 | 1,462 |
| Two or More Races | <5% | <5% | 54.3% | <10 | <10 | 875 |
| Students with Disabilities | 5.9% | 5.9% | 24.0% | <10 | <10 | 1,464 |
| Students without Disabilities | 40.0% | 40.0% | 63.5% | 98 | 98 | 34,482 |
| English Learners | <5% | <5% | 25.7% | <10 | <10 | 167 |
| Non English Learners | 35.4% | 35.4% | 59.9% | 98 | 98 | 35,779 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025