Pearl River County School District
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State | District Count | State Count |
|---|---|---|---|---|
| All | 40.6% | 48.2% | 194 | 30,751 |
| Female | 36.2% | 52.8% | 80 | 16,961 |
| Male | 44.4% | 43.6% | 115 | 13,790 |
| Black or African American | 21.2% | 38.6% | <10 | 12,009 |
| White | 42.0% | 58.3% | 180 | 16,809 |
| Alaskan Native or Native American | <5% | 38.8% | <10 | 58 |
| Asian | <5% | 81.5% | <10 | 708 |
| Hispanic or Latino | 22.0% | 42.7% | <10 | 875 |
| Two or More Races | 41.0% | 40.5% | <10 | 271 |
| Students with Disabilities | 21.0% | 15.7% | 13 | 993 |
| Students without Disabilities | 43.6% | 51.8% | 181 | 29,758 |
| English Learners | <5% | 19.8% | <10 | 127 |
| Non English Learners | 40.9% | 48.5% | 194 | 30,624 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025