South Panola High School
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 46.5% | 46.5% | 61.2% | 226 | 226 | 38,494 |
Female | 56.0% | 56.0% | 66.1% | 130 | 130 | 20,530 |
Male | 37.8% | 37.8% | 56.5% | 96 | 96 | 17,964 |
Black or African American | 35.0% | 35.0% | 53.8% | 101 | 101 | 16,257 |
White | 65.4% | 65.4% | 69.6% | 114 | 114 | 18,560 |
Asian | <5% | <5% | 91.4% | <10 | <10 | 840 |
Hispanic or Latino | 58.0% | 58.0% | 55.6% | <10 | <10 | 1,692 |
Native Hawaiian or Pacific Islander | <5% | <5% | 67.8% | <10 | <10 | 25 |
Two or More Races | 50.9% | 50.9% | 56.7% | <10 | <10 | 1,039 |
Students with Disabilities | 17.0% | 17.0% | 23.9% | <10 | <10 | 1,527 |
Students without Disabilities | 49.8% | 49.8% | 65.5% | 218 | 218 | 36,967 |
English Learners | <5% | <5% | 23.5% | <10 | <10 | 177 |
Non English Learners | 46.7% | 46.7% | 61.7% | 226 | 226 | 38,317 |
PO Box 771
Jackson, MS 39205
(601) 359-3513