North Panola School District
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State | District Count | State Count |
---|---|---|---|---|
All | 21.6% | 55.7% | 36 | 34,217 |
Female | 17.9% | 60.6% | 16 | 18,549 |
Male | 25.8% | 50.8% | 20 | 15,668 |
Black or African American | 21.7% | 44.8% | 35 | 12,957 |
White | <5% | 66.7% | <10 | 18,430 |
Hispanic or Latino | <5% | 50.1% | <10 | 1,285 |
Two or More Races | <5% | 51.2% | <10 | 680 |
Students with Disabilities | 20.0% | 19.6% | <10 | 1,258 |
Students without Disabilities | 21.8% | 59.9% | 32 | 32,959 |
Non English Learners | 21.6% | 56.1% | 36 | 34,071 |
PO Box 771
Jackson, MS 39205
(601) 359-3513