Starkville High School
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 47.8% | 47.8% | 55.7% | 361 | 361 | 34,217 |
Female | 46.0% | 46.0% | 60.6% | 169 | 169 | 18,549 |
Male | 49.4% | 49.4% | 50.8% | 192 | 192 | 15,668 |
Black or African American | 26.6% | 26.6% | 44.8% | 118 | 118 | 12,957 |
White | 77.0% | 77.0% | 66.7% | 197 | 197 | 18,430 |
Asian | 88.5% | 88.5% | 91.5% | 35 | 35 | 775 |
Hispanic or Latino | 53.6% | 53.6% | 50.1% | <10 | <10 | 1,285 |
Native Hawaiian or Pacific Islander | <5% | <5% | 76.9% | <10 | <10 | 25 |
Two or More Races | <5% | <5% | 51.2% | <10 | <10 | 680 |
Students with Disabilities | 8.5% | 8.5% | 19.6% | <10 | <10 | 1,258 |
Students without Disabilities | 52.7% | 52.7% | 59.9% | 353 | 353 | 32,959 |
English Learners | <5% | <5% | 21.6% | <10 | <10 | 145 |
Non English Learners | 48.0% | 48.0% | 56.1% | 358 | 358 | 34,071 |
PO Box 771
Jackson, MS 39205
(601) 359-3513