Newton Municipal School District
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State | District Count | State Count |
---|---|---|---|---|
All | 81.7% | 55.7% | 115 | 34,217 |
Female | 87.2% | 60.6% | 65 | 18,549 |
Male | 75.7% | 50.8% | 51 | 15,668 |
Black or African American | 81.6% | 44.8% | 106 | 12,957 |
White | <5% | 66.7% | <10 | 18,430 |
Asian | <5% | 91.5% | <10 | 775 |
Two or More Races | <5% | 51.2% | <10 | 680 |
Students with Disabilities | 46.8% | 19.6% | 10 | 1,258 |
Students without Disabilities | 88.2% | 59.9% | 105 | 32,959 |
Non English Learners | 81.7% | 56.1% | 115 | 34,071 |
PO Box 771
Jackson, MS 39205
(601) 359-3513