Newton Municipal School District
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State | District Count | State Count |
---|---|---|---|---|
All | 88.8% | 39.7% | 127 | 26,436 |
Female | 92.3% | 42.6% | 60 | 14,166 |
Male | 85.9% | 36.9% | 67 | 12,270 |
Black or African American | 89.4% | 31.3% | 118 | 10,362 |
White | <5% | 48.6% | <10 | 14,568 |
Asian | <5% | 67.0% | <10 | 582 |
Students with Disabilities | 76.5% | 15.4% | 13 | 1,003 |
Students without Disabilities | 90.5% | 42.4% | 114 | 25,433 |
English Learners | <5% | 16.6% | <10 | 104 |
Non English Learners | 88.7% | 39.9% | 125 | 26,332 |
PO Box 771
Jackson, MS 39205
(601) 359-3513