Neshoba County School District
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State | District Count | State Count |
|---|---|---|---|---|
| All | 68.4% | 55.7% | 297 | 34,217 |
| Female | 68.9% | 60.6% | 137 | 18,549 |
| Male | 68.0% | 50.8% | 160 | 15,668 |
| Black or African American | 51.1% | 44.8% | 36 | 12,957 |
| White | 78.0% | 66.7% | 214 | 18,430 |
| Alaskan Native or Native American | 47.2% | 42.1% | 26 | 65 |
| Asian | <5% | 91.5% | <10 | 775 |
| Hispanic or Latino | <5% | 50.1% | <10 | 1,285 |
| Two or More Races | 56.9% | 51.2% | 15 | 680 |
| Students with Disabilities | 25.1% | 19.6% | 11 | 1,258 |
| Students without Disabilities | 73.2% | 59.9% | 286 | 32,959 |
| English Learners | <5% | 21.6% | <10 | 145 |
| Non English Learners | 68.6% | 56.1% | 297 | 34,071 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025