Columbia High School
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 67.2% | 67.2% | 61.2% | 167 | 167 | 38,494 |
Female | 60.3% | 60.3% | 66.1% | 70 | 70 | 20,530 |
Male | 73.2% | 73.2% | 56.5% | 97 | 97 | 17,964 |
Black or African American | 51.2% | 51.2% | 53.8% | 59 | 59 | 16,257 |
White | 83.4% | 83.4% | 69.6% | 100 | 100 | 18,560 |
Asian | <5% | <5% | 91.4% | <10 | <10 | 840 |
Hispanic or Latino | 66.0% | 66.0% | 55.6% | <10 | <10 | 1,692 |
Two or More Races | <5% | <5% | 56.7% | <10 | <10 | 1,039 |
Students with Disabilities | 38.8% | 38.8% | 23.9% | 12 | 12 | 1,527 |
Students without Disabilities | 71.3% | 71.3% | 65.5% | 155 | 155 | 36,967 |
English Learners | <5% | <5% | 23.5% | <10 | <10 | 177 |
Non English Learners | 67.7% | 67.7% | 61.7% | 167 | 167 | 38,317 |
PO Box 771
Jackson, MS 39205
(601) 359-3513