Germantown High School
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 54.4% | 51.6% | 47.7% | 347 | 1,090 | 29,138 |
Female | 68.5% | 60.8% | 53.8% | 213 | 636 | 16,433 |
Male | 41.0% | 42.5% | 41.5% | 134 | 454 | 12,705 |
Black or African American | 37.6% | 30.7% | 37.0% | 82 | 266 | 10,763 |
White | 62.2% | 66.4% | 58.6% | 244 | 705 | 16,155 |
Asian | 94.7% | 85.7% | 84.6% | 14 | 85 | 728 |
Hispanic or Latino | <5% | 34.4% | 41.0% | <10 | 25 | 967 |
Two or More Races | <5% | 73.9% | 40.4% | <10 | <10 | 440 |
Students with Disabilities | 10.9% | <5% | 14.0% | <10 | <10 | 898 |
Students without Disabilities | 58.7% | 56.6% | 51.6% | 341 | 1,080 | 28,240 |
English Learners | <5% | 11.1% | 15.2% | <10 | <10 | 101 |
Non English Learners | 54.6% | 52.1% | 48.0% | 347 | 1,087 | 29,036 |
PO Box 771
Jackson, MS 39205
(601) 359-3513