Ridgeland High School
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 43.8% | 53.7% | 48.2% | 198 | 1,136 | 30,751 |
Female | 50.3% | 56.0% | 52.8% | 124 | 601 | 16,961 |
Male | 36.0% | 51.4% | 43.6% | 73 | 535 | 13,790 |
Black or African American | 38.4% | 34.1% | 38.6% | 114 | 287 | 12,009 |
White | 62.5% | 67.8% | 58.3% | 49 | 740 | 16,809 |
Asian | 82.1% | 79.0% | 81.5% | 16 | 74 | 708 |
Hispanic or Latino | 32.4% | 37.1% | 42.7% | 16 | 27 | 875 |
Two or More Races | <5% | 51.8% | 40.5% | <10 | <10 | 271 |
Students with Disabilities | <5% | 6.6% | 15.7% | <10 | 13 | 993 |
Students without Disabilities | 48.7% | 58.6% | 51.8% | 197 | 1,123 | 29,758 |
English Learners | 20.0% | 13.0% | 19.8% | <10 | <10 | 127 |
Non English Learners | 44.6% | 54.2% | 48.5% | 195 | 1,133 | 30,624 |
PO Box 771
Jackson, MS 39205
(601) 359-3513