Madison County School District
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State | District Count | State Count | 
|---|---|---|---|---|
| All | 61.1% | 59.5% | 1,299 | 35,946 | 
| Female | 66.2% | 63.7% | 696 | 19,152 | 
| Male | 56.2% | 55.4% | 603 | 16,794 | 
| Black or African American | 43.9% | 52.4% | 381 | 14,940 | 
| White | 73.5% | 67.1% | 758 | 17,785 | 
| Alaskan Native or Native American | <5% | 47.4% | <10 | 74 | 
| Asian | 94.1% | 89.3% | 103 | 791 | 
| Hispanic or Latino | 40.4% | 55.1% | 32 | 1,462 | 
| Native Hawaiian or Pacific Islander | <5% | 80.8% | <10 | 19 | 
| Two or More Races | 68.0% | 54.3% | 24 | 875 | 
| Students with Disabilities | 15.2% | 24.0% | 30 | 1,464 | 
| Students without Disabilities | 65.9% | 63.5% | 1,269 | 34,482 | 
| English Learners | 18.2% | 25.7% | <10 | 167 | 
| Non English Learners | 61.6% | 59.9% | 1,295 | 35,779 | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025