Madison County School District
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State | District Count | State Count |
---|---|---|---|---|
All | 58.3% | 55.7% | 1,187 | 34,217 |
Female | 63.7% | 60.6% | 641 | 18,549 |
Male | 53.1% | 50.8% | 546 | 15,668 |
Black or African American | 35.3% | 44.8% | 294 | 12,957 |
White | 75.2% | 66.7% | 756 | 18,430 |
Asian | 92.4% | 91.5% | 95 | 775 |
Hispanic or Latino | 32.5% | 50.1% | 21 | 1,285 |
Two or More Races | 64.1% | 51.2% | 22 | 680 |
Students with Disabilities | 10.9% | 19.6% | 21 | 1,258 |
Students without Disabilities | 63.2% | 59.9% | 1,166 | 32,959 |
English Learners | 20.8% | 21.6% | <10 | 145 |
Non English Learners | 58.8% | 56.1% | 1,182 | 34,071 |
PO Box 771
Jackson, MS 39205
(601) 359-3513