Columbus Municipal School District
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State | District Count | State Count |
---|---|---|---|---|
All | 53.9% | 59.5% | 205 | 35,946 |
Female | 69.5% | 63.7% | 125 | 19,152 |
Male | 39.9% | 55.4% | 80 | 16,794 |
Black or African American | 52.6% | 52.4% | 190 | 14,940 |
White | 60.0% | 67.1% | <10 | 17,785 |
Asian | <5% | 89.3% | <10 | 791 |
Hispanic or Latino | <5% | 55.1% | <10 | 1,462 |
Two or More Races | <5% | 54.3% | <10 | 875 |
Students with Disabilities | 25.2% | 24.0% | 13 | 1,464 |
Students without Disabilities | 58.2% | 63.5% | 193 | 34,482 |
English Learners | <5% | 25.7% | <10 | 167 |
Non English Learners | 54.0% | 59.9% | 205 | 35,779 |
PO Box 771
Jackson, MS 39205
(601) 359-3513