New Hope High School
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count |
|---|---|---|---|---|---|---|
| All | 58.0% | 57.6% | 55.7% | 217 | 454 | 34,217 |
| Female | 71.2% | 68.6% | 60.6% | 118 | 251 | 18,549 |
| Male | 47.6% | 48.0% | 50.8% | 99 | 203 | 15,668 |
| Black or African American | 42.5% | 40.9% | 44.8% | 69 | 130 | 12,957 |
| White | 71.9% | 69.9% | 66.7% | 139 | 308 | 18,430 |
| Asian | <5% | <5% | 91.5% | <10 | <10 | 775 |
| Hispanic or Latino | <5% | 55.3% | 50.1% | <10 | <10 | 1,285 |
| Two or More Races | <5% | <5% | 51.2% | <10 | <10 | 680 |
| Students with Disabilities | 21.7% | 16.1% | 19.6% | 10 | 15 | 1,258 |
| Students without Disabilities | 63.2% | 63.2% | 59.9% | 207 | 439 | 32,959 |
| English Learners | <5% | <5% | 21.6% | <10 | <10 | 145 |
| Non English Learners | 57.8% | 57.5% | 56.1% | 215 | 452 | 34,071 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025