Enterprise School
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 22.8% | 24.1% | 55.7% | 21 | 86 | 34,217 |
Female | 34.7% | 32.1% | 60.6% | 16 | 54 | 18,549 |
Male | 11.7% | 16.9% | 50.8% | <10 | 32 | 15,668 |
Black or African American | 9.1% | 7.3% | 44.8% | <10 | <10 | 12,957 |
White | 23.6% | 25.9% | 66.7% | 19 | 79 | 18,430 |
Hispanic or Latino | <5% | <5% | 50.1% | <10 | <10 | 1,285 |
Students with Disabilities | <5% | <5% | 19.6% | <10 | <10 | 1,258 |
Students without Disabilities | 25.5% | 26.0% | 59.9% | 21 | 86 | 32,959 |
Non English Learners | 22.8% | 24.1% | 56.1% | 21 | 86 | 34,071 |
PO Box 771
Jackson, MS 39205
(601) 359-3513