Greenwood High School/Votech
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count |
|---|---|---|---|---|---|---|
| All | >95% | 73.1% | 59.5% | 273 | 413 | 35,946 |
| Female | >95% | 79.2% | 63.7% | 146 | 224 | 19,152 |
| Male | >95% | 67.0% | 55.4% | 128 | 189 | 16,794 |
| Black or African American | >95% | 73.8% | 52.4% | 263 | 397 | 14,940 |
| White | <5% | <5% | 67.1% | <10 | <10 | 17,785 |
| Asian | <5% | <5% | 89.3% | <10 | <10 | 791 |
| Hispanic or Latino | <5% | 48.4% | 55.1% | <10 | <10 | 1,462 |
| Students with Disabilities | 48.5% | 33.3% | 24.0% | 13 | 20 | 1,464 |
| Students without Disabilities | >95% | 77.9% | 63.5% | 260 | 393 | 34,482 |
| English Learners | <5% | <5% | 25.7% | <10 | <10 | 167 |
| Non English Learners | >95% | 73.5% | 59.9% | 272 | 411 | 35,779 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025