Tupelo Public School District
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State | District Count | State Count |
---|---|---|---|---|
All | 59.8% | 61.2% | 574 | 38,494 |
Female | 64.6% | 66.1% | 305 | 20,530 |
Male | 55.2% | 56.5% | 269 | 17,964 |
Black or African American | 35.8% | 53.8% | 160 | 16,257 |
White | 87.3% | 69.6% | 309 | 18,560 |
Alaskan Native or Native American | <5% | 50.7% | <10 | 80 |
Asian | >95% | 91.4% | 29 | 840 |
Hispanic or Latino | 59.6% | 55.6% | 54 | 1,692 |
Native Hawaiian or Pacific Islander | <5% | 67.8% | <10 | 25 |
Two or More Races | 60.9% | 56.7% | 21 | 1,039 |
Students with Disabilities | 11.8% | 23.9% | 13 | 1,527 |
Students without Disabilities | 66.2% | 65.5% | 561 | 36,967 |
English Learners | 18.2% | 23.5% | <10 | 177 |
Non English Learners | 61.1% | 61.7% | 569 | 38,317 |
PO Box 771
Jackson, MS 39205
(601) 359-3513