Tupelo Public School District
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State | District Count | State Count |
|---|---|---|---|---|
| All | 54.5% | 55.7% | 498 | 34,217 |
| Female | 59.1% | 60.6% | 259 | 18,549 |
| Male | 50.3% | 50.8% | 239 | 15,668 |
| Black or African American | 24.5% | 44.8% | 99 | 12,957 |
| White | 85.8% | 66.7% | 326 | 18,430 |
| Asian | 92.4% | 91.5% | 19 | 775 |
| Hispanic or Latino | 45.5% | 50.1% | 30 | 1,285 |
| Two or More Races | 54.2% | 51.2% | 23 | 680 |
| Students with Disabilities | 17.9% | 19.6% | 15 | 1,258 |
| Students without Disabilities | 58.1% | 59.9% | 483 | 32,959 |
| English Learners | 11.8% | 21.6% | <10 | 145 |
| Non English Learners | 55.3% | 56.1% | 496 | 34,071 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025