Tupelo Public School District
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State | District Count | State Count |
|---|---|---|---|---|
| All | 59.8% | 48.2% | 561 | 30,751 |
| Female | 65.3% | 52.8% | 317 | 16,961 |
| Male | 53.8% | 43.6% | 244 | 13,790 |
| Black or African American | 30.4% | 38.6% | 134 | 12,009 |
| White | 90.5% | 58.3% | 374 | 16,809 |
| Asian | >95% | 81.5% | 24 | 708 |
| Hispanic or Latino | 51.0% | 42.7% | 26 | 875 |
| Two or More Races | 39.1% | 40.5% | <10 | 271 |
| Students with Disabilities | 20.6% | 15.7% | 17 | 993 |
| Students without Disabilities | 63.6% | 51.8% | 544 | 29,758 |
| English Learners | 11.8% | 19.8% | <10 | 127 |
| Non English Learners | 60.6% | 48.5% | 559 | 30,624 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025